<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese scripts: Kana (+ cheat sheet)</title>
	<atom:link href="http://japanese.lingualift.com/blog/japanese-scripts-hiragana-katakana-cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanese.lingualift.com/blog/japanese-scripts-hiragana-katakana-cheat-sheet/</link>
	<description>A blog about Japanese language, culture and technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Learning Japanese</title>
		<link>http://japanese.lingualift.com/blog/japanese-scripts-hiragana-katakana-cheat-sheet/#comment-4821</link>
		<dc:creator>Learning Japanese</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=1186#comment-4821</guid>
		<description>Japanese includes three scripts. The very first script, which is to be learnt in the Japanese Language, is called Hiragana.The most important scripts that are describe above.great blog.</description>
		<content:encoded><![CDATA[<p>Japanese includes three scripts. The very first script, which is to be learnt in the Japanese Language, is called Hiragana.The most important scripts that are describe above.great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainbowhill</title>
		<link>http://japanese.lingualift.com/blog/japanese-scripts-hiragana-katakana-cheat-sheet/#comment-4819</link>
		<dc:creator>Rainbowhill</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=1186#comment-4819</guid>
		<description>Thanks for the mention Philip, I find the typographical aspects of this post really interesting. I don&#039;t think I&#039;ve heard of Yoshitarō before so thank you for introducing him to me. If you are interested in exploring this further Ian Lynam from Neojaponisme presents regular excerpts from the out-of-print book 和英文字レタリング (Japanese and English Lettering) by Tsunetoshi Hurusawa (古沢恒敏), in a series called Moji Salvage.&lt;a href=&quot;http://neojaponisme.com/category/features/moji-salvage/&quot; rel=&quot;nofollow&quot;&gt;http://neojaponisme.com/category/features/moji-...&lt;/a&gt;Any one interested in this crossover of Japanese language and the demands of modern technology imposed by the west should check it out.In a way I&#039;m glad that his plan to replace kanji with kana never completely succeeded. Kanji is such a rich way to present information, and as any one who has used Twitter in Japanese would know, you can really say a lot more in a 140 characters, than you can with English!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Philip, I find the typographical aspects of this post really interesting. I don&#039;t think I&#039;ve heard of Yoshitarō before so thank you for introducing him to me. If you are interested in exploring this further Ian Lynam from Neojaponisme presents regular excerpts from the out-of-print book 和英文字レタリング (Japanese and English Lettering) by Tsunetoshi Hurusawa (古沢恒敏), in a series called Moji Salvage.<a href="http://neojaponisme.com/category/features/moji-salvage/" rel="nofollow">http://neojaponisme.com/category/features/moji-&#8230;</a>Any one interested in this crossover of Japanese language and the demands of modern technology imposed by the west should check it out.In a way I&#039;m glad that his plan to replace kanji with kana never completely succeeded. Kanji is such a rich way to present information, and as any one who has used Twitter in Japanese would know, you can really say a lot more in a 140 characters, than you can with English!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainbowhill</title>
		<link>http://japanese.lingualift.com/blog/japanese-scripts-hiragana-katakana-cheat-sheet/#comment-4820</link>
		<dc:creator>Rainbowhill</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=1186#comment-4820</guid>
		<description>Thanks for the mention Philip, I find the typographical aspects of this post really interesting. I don&#039;t think I&#039;ve heard of Yoshitarō before so thank you for introducing him to me. If you are interested in exploring this further Ian Lynam from Neojaponisme presents regular excerpts from the out-of-print book 和英文字レタリング (Japanese and English Lettering) by Tsunetoshi Hurusawa (古沢恒敏), in a series called Moji Salvage.&lt;a href=&quot;http://neojaponisme.com/category/features/moji-salvage/&quot; rel=&quot;nofollow&quot;&gt;http://neojaponisme.com/category/features/moji-...&lt;/a&gt;Any one interested in this crossover of Japanese language and the demands of modern technology imposed by the west should check it out.In a way I&#039;m glad that his plan to replace kanji with kana never completely succeeded. Kanji is such a rich way to present information, and as any one who has used Twitter in Japanese would know, you can really say a lot more in a 140 characters, than you can with English!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Philip, I find the typographical aspects of this post really interesting. I don&#039;t think I&#039;ve heard of Yoshitarō before so thank you for introducing him to me. If you are interested in exploring this further Ian Lynam from Neojaponisme presents regular excerpts from the out-of-print book 和英文字レタリング (Japanese and English Lettering) by Tsunetoshi Hurusawa (古沢恒敏), in a series called Moji Salvage.<a href="http://neojaponisme.com/category/features/moji-salvage/" rel="nofollow">http://neojaponisme.com/category/features/moji-&#8230;</a>Any one interested in this crossover of Japanese language and the demands of modern technology imposed by the west should check it out.In a way I&#039;m glad that his plan to replace kanji with kana never completely succeeded. Kanji is such a rich way to present information, and as any one who has used Twitter in Japanese would know, you can really say a lot more in a 140 characters, than you can with English!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caughtredhanded</title>
		<link>http://japanese.lingualift.com/blog/japanese-scripts-hiragana-katakana-cheat-sheet/#comment-4818</link>
		<dc:creator>caughtredhanded</dc:creator>
		<pubDate>Sat, 19 Jun 2010 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=1186#comment-4818</guid>
		<description>Great job. You touch on some really useful points that I think many people getting to grips with morae will benefit from reading. And great job on the cheat sheet-learning has never looked so damn sexy!</description>
		<content:encoded><![CDATA[<p>Great job. You touch on some really useful points that I think many people getting to grips with morae will benefit from reading. And great job on the cheat sheet-learning has never looked so damn sexy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using disk: enhanced
Object Caching 0/0 objects using apc
Content Delivery Network via cdn.lingualift.com

Served from: lingualift.com @ 2012-02-08 18:06:10 -->
