<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese color names (cheat sheet)</title>
	<atom:link href="http://japanese.lingualift.com/blog/japanese-color-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanese.lingualift.com/blog/japanese-color-names/</link>
	<description>A blog about Japanese language, culture and technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: cesare paciotti</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4454</link>
		<dc:creator>cesare paciotti</dc:creator>
		<pubDate>Tue, 26 Apr 2011 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4454</guid>
		<description>It was just superb information sharing and I am thankful to you for sharing it with everyone.
</description>
		<content:encoded><![CDATA[<p>It was just superb information sharing and I am thankful to you for sharing it with everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4453</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 25 Feb 2011 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4453</guid>
		<description>Yes... Likely... The easier, the better... All ingenious is simple.	http://health-care-bills.com	healt care bills
</description>
		<content:encoded><![CDATA[<p>Yes&#8230; Likely&#8230; The easier, the better&#8230; All ingenious is simple.	<a href="http://health-care-bills.com" rel="nofollow">http://health-care-bills.com</a>	healt care bills</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigentus</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4452</link>
		<dc:creator>gigentus</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4452</guid>
		<description>The best posts health-care-bells.com</description>
		<content:encoded><![CDATA[<p>The best posts health-care-bells.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigentus</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4451</link>
		<dc:creator>gigentus</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4451</guid>
		<description>I congratulate, this brilliant idea is necessary just by the way
</description>
		<content:encoded><![CDATA[<p>I congratulate, this brilliant idea is necessary just by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese Words</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4449</link>
		<dc:creator>Japanese Words</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4449</guid>
		<description>Great cheat sheet. twittered!     Murasaki looks like it is a little too in the pink though....maybe it&#039;s just my eyes.</description>
		<content:encoded><![CDATA[<p>Great cheat sheet. twittered!     Murasaki looks like it is a little too in the pink though&#8230;.maybe it&#8217;s just my eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koichi</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4448</link>
		<dc:creator>Koichi</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4448</guid>
		<description>very pretty, nice</description>
		<content:encoded><![CDATA[<p>very pretty, nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seifip</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4450</link>
		<dc:creator>seifip</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4450</guid>
		<description>That seems to be really interesting - I&#039;ll definitely look into it in the future :)</description>
		<content:encoded><![CDATA[<p>That seems to be really interesting &#8211; I&#8217;ll definitely look into it in the future :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas(babelhut.com)</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4447</link>
		<dc:creator>Thomas(babelhut.com)</dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4447</guid>
		<description>I didn&#039;t know the difference between violet and purple.    I like to learn idiomatic expressions that have colors in them.  For example a &lt;a&gt;red stranger&lt;/a&gt; (赤の他人) is a &quot;complete and total stranger&quot;.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know the difference between violet and purple.    I like to learn idiomatic expressions that have colors in them.  For example a <a>red stranger</a> (赤の他人) is a &#8220;complete and total stranger&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainbowhill</title>
		<link>http://japanese.lingualift.com/blog/japanese-color-names/#comment-4446</link>
		<dc:creator>Rainbowhill</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://nihongoup.com/blog/?p=151#comment-4446</guid>
		<description>Hi Philip, This is a really handy chart. I wish I&#039;d had one a long time ago when I was working with web software. Are they the web safe 256? It&#039;s easy enough to have printed in front of your desk so you can refer to when you need.    Japanese colour perception, and how colours are tied to emotion are two very interesting areas of study. You just given me a few good ideas! Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Philip, This is a really handy chart. I wish I&#8217;d had one a long time ago when I was working with web software. Are they the web safe 256? It&#8217;s easy enough to have printed in front of your desk so you can refer to when you need.    Japanese colour perception, and how colours are tied to emotion are two very interesting areas of study. You just given me a few good ideas! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using disk: enhanced
Object Caching 0/0 objects using apc
Content Delivery Network via cdn.lingualift.com

Served from: lingualift.com @ 2012-02-08 17:27:33 -->
